<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Thoughts about CSE 6250 Big Data Analytics in Healthcare (taking in Spring 2019)	</title>
	<atom:link href="https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/</link>
	<description>Blog about Things by Adam Zolotarev</description>
	<lastBuildDate>Mon, 19 Aug 2019 13:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Ray		</title>
		<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1763</link>

		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamzolo.com/?p=803#comment-1763</guid>

					<description><![CDATA[Nice post! Thanks! 
I will take this course as my first one for OMSCS program too. I heard it is hard(est) one! Will open my eyes on your posts.]]></description>
			<content:encoded><![CDATA[<p>Nice post! Thanks!<br />
I will take this course as my first one for OMSCS program too. I heard it is hard(est) one! Will open my eyes on your posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Z		</title>
		<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1741</link>

		<dc:creator><![CDATA[Adam Z]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamzolo.com/?p=803#comment-1741</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1740&quot;&gt;Tarlan Mammadov&lt;/a&gt;.

Can&#039;t remember all of the details now, but try to use http://sunlab.org/teaching/cse6250/spring2019/env/env-local-docker.html#_0-system-environment
Once you have docker set up, you attach to your docker instance:
docker ps -a -- list all instances
docker start {instanceId} - start a docker instance
docker attach {instanceId} - attach to a docker instance

Then start off the services:
 /scripts/start-services.sh

And, fingers crossed, this should do it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1740">Tarlan Mammadov</a>.</p>
<p>Can&#8217;t remember all of the details now, but try to use <a href="http://sunlab.org/teaching/cse6250/spring2019/env/env-local-docker.html#_0-system-environment" rel="nofollow ugc">http://sunlab.org/teaching/cse6250/spring2019/env/env-local-docker.html#_0-system-environment</a><br />
Once you have docker set up, you attach to your docker instance:<br />
docker ps -a &#8212; list all instances<br />
docker start {instanceId} &#8211; start a docker instance<br />
docker attach {instanceId} &#8211; attach to a docker instance</p>
<p>Then start off the services:<br />
 /scripts/start-services.sh</p>
<p>And, fingers crossed, this should do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarlan Mammadov		</title>
		<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1740</link>

		<dc:creator><![CDATA[Tarlan Mammadov]]></dc:creator>
		<pubDate>Sun, 04 Aug 2019 08:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamzolo.com/?p=803#comment-1740</guid>

					<description><![CDATA[Hi, I am thinking to take this course in Fall 2019 (I have taken ML etc. before). I am trying to go over the lab set-up pages in http://www.sunlab.org/teaching/cse6250/spring2019/ and having trouble to se-up Hadoop. It seems that instructions jump straight from Docker set-up to Hadoop without explaining how to do the first step there. Any hints please?]]></description>
			<content:encoded><![CDATA[<p>Hi, I am thinking to take this course in Fall 2019 (I have taken ML etc. before). I am trying to go over the lab set-up pages in <a href="http://www.sunlab.org/teaching/cse6250/spring2019/" rel="nofollow ugc">http://www.sunlab.org/teaching/cse6250/spring2019/</a> and having trouble to se-up Hadoop. It seems that instructions jump straight from Docker set-up to Hadoop without explaining how to do the first step there. Any hints please?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Z		</title>
		<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1540</link>

		<dc:creator><![CDATA[Adam Z]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamzolo.com/?p=803#comment-1540</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1539&quot;&gt;John Johannaber&lt;/a&gt;.

Thanks! Just taking one class this semester]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1539">John Johannaber</a>.</p>
<p>Thanks! Just taking one class this semester</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Johannaber		</title>
		<link>https://blog.adamzolo.com/thoughts-about-cse-6250-big-data-analytics-in-healthcare/#comment-1539</link>

		<dc:creator><![CDATA[John Johannaber]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamzolo.com/?p=803#comment-1539</guid>

					<description><![CDATA[very informative. How many classes are you taking a semester?]]></description>
			<content:encoded><![CDATA[<p>very informative. How many classes are you taking a semester?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
